+603 2770 2833
Cost is the most important factor for an individual or a new organisation while taking decision about web hosting. Every owner of a startup always hesitates to spend more. Thus, this is the best suited affordable and Linux Hosting plan.
Now you don’t need to hire professionals to setup web hosting for you. Our highly experienced team is ready to make your website visible to outside world by a few clicks.
Our proven ability to provide responsive and reliable last mile application call support 24 hours a day, 7 days a week, make us stands out from other businesses in the region.
Windows | Linux | |
E-Mail Control Panel | SmarterMail Professional 16.x | HordeMail / SquirrelMail / RoundCube |
Total Accounts | Unlimited | Unlimited |
POP3, SMTP, IMAP | ✓ | ✓ |
Web Based Email | ✓ | ✓ |
Email Backup & Recovery at Remote Location | Optional | Optional |
Email Forwarders, Aliases, Auto Responders, Filtering, Anti SPAM & Anti Virus | ✓ | ✓ |
Windows | Linux | |
Control Panel | Plesk | cPanel |
Web Based File Editor | ✓ | ✓ |
Web Based File Manager | ✓ | ✓ |
Password Protection Directory | ✓ | ✓ |
Dreamweaver Extension | ✓ | ✓ |
URL Redirection | ✓ | ✓ |
Raw Log File | Access Optional | Access Optional |
AWStats Web Site Statistics | ✓ | ✓ |
FTP Access | 24/7 | 24/7 |
Windows | Linux | |
Total Database | Budget: 5 Basic: 10 Premium: 15 | Budget: 5 Basic: 10 Premium: 15 |
phpMyAdmin | ✓ | ✓ |
Microsoft Access Extension | ✓ | ✓ |
DSN/ODBC Connection | ✓ | ✓ |
MySQL | ✓ | ✓ |
Windows | Linux | |
Processor | Intel XEON 2.4 GHz Processor | Intel XEON 2.4 GHz Processor |
HDD | 2 x 750GB SATA RAID 1 disk | 2 x 750GB SATA RAID 1 disk |
RAM | 4 GB | 4 GB |
Operating System | Windows Server 2012 | CentOS |
Web Server | IIS 8.0 | Apache |
Maximum Domain per Server | 300 | 300 |
Windows | Linux | |
HTTP Video & Audio Streaming | ✓ | ✓ |
Real Audio & Video Support | ✓ | ✓ |
Macromedia Flash & Shockwave | ✓ | ✓ |
Midi Files Support | ✓ | ✓ |
Linux | |
E-Mail Control Panel | HordeMail / SquirrelMail / RoundCube |
Total Accounts | Unlimited |
POP3, SMTP, IMAP | ✓ |
Web Based Email | ✓ |
Email Backup & Recovery at Remote Location | Optional |
Email Forwarders, Aliases, Auto Responders, Filtering, Anti SPAM & Anti Virus | ✓ |
Linux | |
Control Panel | cPanel |
Web Based File Editor | ✓ |
Web Based File Manager | ✓ |
Password Protection Directory | ✓ |
Dreamweaver Extension | ✓ |
URL Redirection | ✓ |
Raw Log File | Access Optional |
AWStats Web Site Statistics | ✓ |
FTP Access | 24/7 |
Linux | |
Total Database | Budget: 5 Basic: 10 Premium: 15 |
phpMyAdmin | ✓ |
Microsoft Access Extension | ✓ |
DSN/ODBC Connection | ✓ |
MySQL | ✓ |
Linux | |
Processor | Intel XEON 2.4 GHz Processor |
HDD | 2 x 750GB SATA RAID 1 disk |
RAM | 4 GB |
Operating System | CentOS |
Web Server | Apache |
Maximum Domain per Server | 300 |
Linux | |
HTTP Video & Audio Streaming | ✓ |
Real Audio & Video Support | ✓ |
Macromedia Flash & Shockwave | ✓ |
Midi Files Support | ✓ |
Windows | |
E-Mail Control Panel | SmarterMail Professional 16.x |
Total Accounts | Unlimited |
POP3, SMTP, IMAP | ✓ |
Web Based Email | ✓ |
Email Backup & Recovery at Remote Location | Optional |
Email Forwarders, Aliases, Auto Responders, Filtering, Anti SPAM & Anti Virus | ✓ |
Windows | |
Control Panel | Plesk |
Web Based File Editor | ✓ |
Web Based File Manager | ✓ |
Password Protection Directory | ✓ |
Dreamweaver Extension | ✓ |
URL Redirection | ✓ |
Raw Log File | Access Optional |
AWStats Web Site Statistics | ✓ |
FTP Access | 24/7 |
Windows | |
Total Database | Budget: 5 Basic: 10 Premium: 15 |
phpMyAdmin | ✓ |
Microsoft Access Extension | ✓ |
DSN/ODBC Connection | ✓ |
MySQL | ✓ |
Windows | |
Processor | Intel XEON 2.4 GHz Processor |
HDD | 2 x 750GB SATA RAID 1 disk |
RAM | 4 GB |
Operating System | Windows Server 2012 |
Web Server | IIS 8.0 |
Maximum Domain per Server | 300 |
Windows | |
HTTP Video & Audio Streaming | ✓ |
Real Audio & Video Support | ✓ |
Macromedia Flash & Shockwave | ✓ |
Midi Files Support | ✓ |
|
Budget Hosting
|
Basic Hosting
|
Premium Hosting
|
---|---|---|---|
App Installer
|
✓
|
✓
|
✓
|
Catch All
|
✓
|
✓
|
✓
|
Email Auto Reply
|
✓
|
✓
|
✓
|
Email Forwarding
|
✓
|
✓
|
✓
|
Webmail
|
✓
|
✓
|
✓
|
File Attachment
|
20MB
|
20MB
|
20MB
|
Daily Emails Limit
|
3000
|
3000
|
3000
|
Database Engine
|
MySQL
|
MySQL
|
MySQL
|
MySQL Databases
|
5
|
10
|
15
|
Database Management Tool
|
PHPMyAdmin
|
PHPMyAdmin
|
PHPMyAdmin
|
Antivirus
|
Clamav
|
Clamav
|
Clamav
|
Server Uptime
|
✓
|
✓
|
✓
|
App Installer
|
99.5%
|
99.5%
|
99.5%
|
Network Uptime
|
99.9%
|
99.9%
|
99.9%
|
24 x 7 Monitoring
|
✓
|
✓
|
✓
|
Hosting Resources Utilisation Report
|
✓
|
✓
|
✓
|
Website Traffic Report
|
✓
|
✓
|
✓
|
30 days Money Back Guarantee
|
✓
|
✓
|
✓
|
WebServer.com.my, a business unit of a privately owned Acme Commerce Sdn Bhd was established in 1989. Specializes in the complex managed hosting services such as database hosting and mission critical application hosting since 1999.
Office Hour
+603 2770 2833Extended
+603 2770 2803Technical Support
support@webserver.com.mySwitch The Language